Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | LIN | Po Heung 2 | ||
| 2 | MA | Hoi Ling 11 | ||
| 3 | CHEUNG | Yin Yi 4 | ||
| 4 | CHEUNG | Ho King 6 | ||
| 5 | CHIN | Hoi In 7 | ||
| 6 | CHAN | Wing Yi 35 | ||
| 7 | SO | Yin Ting Sue 64 | ||
| 8 | MCELWEE | M.W. | ||
| 9 | LIU | Yan Wai 3 | ||
| 10 | WAN | Suet Mei 12 | ||
| 11 | CHU | Ka Mong 52 | ||
| 12 | TO | Suet Wa 10 | ||
| 13 | SO | Man Wai 18 | ||
| 14 | MCELWEE | L.C. | ||
| 15 | CHAU | So Man 22 | ||
| 16 | CHEUNG | Kimberly Vanessa 39 | ||
| 17 | TO | Lisa Pui Yin 1 | ||
| 18 | NG | Pui Lam 15 | ||
| 19 | SUEN | Yan | ||
| 20 | KWAN | Yee Mei | ||
| 21 | TONG | Pui Ue 46 | ||
| 22 | CHEANG | Ut Heong | ||
| 23 | YUEN | Mei Yan 84 | ||
| 24 | CHENG | Hiu Lam 69 | ||
| 25 | CHENG | Valerie | ||
| 26 | CHEUNG | Pui Ying 65 | ||
| 27 | YEUNG | Yee Ki Kiki | ||
| 28 | LAI | Ka Man Michelle 26 | ||
| 29 | WONG | Sze Chai Cherry | ||
| 30 | CHAN | Shuk Yan 71 | ||
| 31 | LEE | Ka Yee 25 | ||
| 32 | YEUNG | Ho Sze | ||
| 33 | KAN | Sze Man Linda 21 | ||
| 34 | TANG | Ming Yee Jenny | ||
| 35 | CHUNG | Hiu Lam | ||
| 36 | CHAN | Hiu Tung 94 | ||
| 37 | WAN | Jacqueline | ||
| 38 | CHOW | Leong Ying Charlotte 91 | ||
| 38 | CHUNG | Wai Lam 57 | ||
| 40 | HUNG | Ling Hong | ||
| 41 | WU | Ka Po | ||
| 42 | LO | Wing Yan Debby |
Document Engarde - 11/12/2006 10:46:32