Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| TO Lisa Pui Yin 1 | V | V | V | V | V | 5/5 | 14 | 25 | ||||
| CHAN Wing Yi 35 | 3 | V3 | V | V | V | 4/5 | 10 | 21 | ||||
| CHEUNG Kimberly Vanessa 39 | 4 | 2 | V | 2 | V | 2/5 | 5 | 18 | ||||
| LO Wing Yan Debby | 0 | 0 | 0 | 0 | 4 | 0/5 | -21 | 4 | ||||
| MCELWEE L.C. | 3 | 4 | V | V | V | 3/5 | 10 | 22 | ||||
| TANG Ming Yee Jenny | 1 | 0 | 0 | V | 0 | 1/5 | -18 | 6 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| LIN Po Heung 2 | V | V | V | V | V | 5/5 | 21 | 25 | ||||
| LAI Ka Man Michelle 26 | 0 | V | 0 | V | 2 | 2/5 | -8 | 12 | ||||
| TONG Pui Ue 46 | 1 | 4 | V | V | V | 3/5 | 4 | 20 | ||||
| YEUNG Yee Ki Kiki | 1 | V | 4 | V | 3 | 2/5 | -1 | 18 | ||||
| HUNG Ling Hong | 0 | 1 | 0 | 4 | 1 | 0/5 | -19 | 6 | ||||
| CHEANG Ut Heong | 2 | V | 2 | V | V | 3/5 | 3 | 19 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| LIU Yan Wai 3 | V | V | V | V | 4/4 | 18 | 20 | ||||
| LEE Ka Yee 25 | 0 | 1 | V | 3 | 1/4 | -8 | 9 | ||||
| CHU Ka Mong 52 | 1 | V | V | V | 3/4 | 9 | 16 | ||||
| WAN Jacqueline | 1 | 2 | 0 | 0 | 0/4 | -17 | 3 | ||||
| CHENG Valerie | 0 | V | 1 | V | 2/4 | -2 | 11 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHEUNG Yin Yi 4 | V | V | V | V | 4/4 | 17 | 20 | ||||
| CHAU So Man 22 | 3 | V | 1 | V | 2/4 | 4 | 14 | ||||
| CHUNG Wai Lam 57 | 0 | 0 | 0 | 2 | 0/4 | -18 | 2 | ||||
| SUEN Yan | 0 | V | V | V | 3/4 | 6 | 15 | ||||
| YEUNG Ho Sze | 0 | 0 | V | 3 | 1/4 | -9 | 8 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHEUNG Ho King 6 | V | V | V | V | 4/4 | 14 | 20 | ||||
| KAN Sze Man Linda 21 | 0 | 1 | 2 | V | 1/4 | -10 | 8 | ||||
| SO Yin Ting Sue 64 | 3 | V | 3 | V | 2/4 | 6 | 16 | ||||
| KWAN Yee Mei | 3 | V | V4 | V | 3/4 | 4 | 17 | ||||
| CHUNG Hiu Lam | 0 | 3 | 0 | 3 | 0/4 | -14 | 6 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| CHIN Hoi In 7 | V | V | V | V | 4/4 | 18 | 20 | ||||
| SO Man Wai 18 | 0 | V | V4 | V | 3/4 | 3 | 14 | ||||
| CHEUNG Pui Ying 65 | 0 | 0 | V | V | 2/4 | -4 | 10 | ||||
| CHAN Hiu Tung 94 | 0 | 3 | 0 | 0 | 0/4 | -16 | 3 | ||||
| WONG Sze Chai Cherry | 2 | 3 | 4 | V | 1/4 | -1 | 14 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| TO Suet Wa 10 | 2 | V | V | V | 3/4 | 8 | 17 | ||||
| NG Pui Lam 15 | V4 | V4 | V | V3 | 4/4 | 9 | 16 | ||||
| CHENG Hiu Lam 69 | 1 | 3 | V | V3 | 2/4 | 0 | 12 | ||||
| CHOW Leong Ying Charlotte 91 | 0 | 0 | 1 | 1 | 0/4 | -18 | 2 | ||||
| MCELWEE M.W. | 4 | 2 | 2 | V | 1/4 | 1 | 13 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| MA Hoi Ling 11 | V | V | V | V | 4/4 | 13 | 20 | ||||
| WAN Suet Mei 12 | 2 | V | V | V | 3/4 | 11 | 17 | ||||
| CHAN Shuk Yan 71 | 1 | 1 | 1 | V | 1/4 | -7 | 8 | ||||
| YUEN Mei Yan 84 | 4 | 0 | V | V | 2/4 | 3 | 14 | ||||
| WU Ka Po | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 |
Document Engarde - 11/12/2006 10:46:44