Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LIN | Po Heung 2 | 1.000 | 21 | 25 | qualifier | ||
| 2 | CHIN | Hoi In 7 | 1.000 | 18 | 20 | qualifier | ||
| 2 | LIU | Yan Wai 3 | 1.000 | 18 | 20 | qualifier | ||
| 4 | CHEUNG | Yin Yi 4 | 1.000 | 17 | 20 | qualifier | ||
| 5 | TO | Lisa Pui Yin 1 | 1.000 | 14 | 25 | qualifier | ||
| 6 | CHEUNG | Ho King 6 | 1.000 | 14 | 20 | qualifier | ||
| 7 | MA | Hoi Ling 11 | 1.000 | 13 | 20 | qualifier | ||
| 8 | NG | Pui Lam 15 | 1.000 | 9 | 16 | qualifier | ||
| 9 | CHAN | Wing Yi 35 | 0.800 | 10 | 21 | qualifier | ||
| 10 | WAN | Suet Mei 12 | 0.750 | 11 | 17 | qualifier | ||
| 11 | CHU | Ka Mong 52 | 0.750 | 9 | 16 | qualifier | ||
| 12 | TO | Suet Wa 10 | 0.750 | 8 | 17 | qualifier | ||
| 13 | SUEN | Yan | 0.750 | 6 | 15 | qualifier | ||
| 14 | KWAN | Yee Mei | 0.750 | 4 | 17 | qualifier | ||
| 15 | SO | Man Wai 18 | 0.750 | 3 | 14 | qualifier | ||
| 16 | MCELWEE | L.C. | 0.600 | 10 | 22 | qualifier | ||
| 17 | TONG | Pui Ue 46 | 0.600 | 4 | 20 | qualifier | ||
| 18 | CHEANG | Ut Heong | 0.600 | 3 | 19 | qualifier | ||
| 19 | SO | Yin Ting Sue 64 | 0.500 | 6 | 16 | qualifier | ||
| 20 | CHAU | So Man 22 | 0.500 | 4 | 14 | qualifier | ||
| 21 | YUEN | Mei Yan 84 | 0.500 | 3 | 14 | qualifier | ||
| 22 | CHENG | Hiu Lam 69 | 0.500 | 0 | 12 | qualifier | ||
| 23 | CHENG | Valerie | 0.500 | -2 | 11 | qualifier | ||
| 24 | CHEUNG | Pui Ying 65 | 0.500 | -4 | 10 | qualifier | ||
| 25 | CHEUNG | Kimberly Vanessa 39 | 0.400 | 5 | 18 | qualifier | ||
| 26 | YEUNG | Yee Ki Kiki | 0.400 | -1 | 18 | qualifier | ||
| 27 | LAI | Ka Man Michelle 26 | 0.400 | -8 | 12 | qualifier | ||
| 28 | MCELWEE | M.W. | 0.250 | 1 | 13 | qualifier | ||
| 29 | WONG | Sze Chai Cherry | 0.250 | -1 | 14 | qualifier | ||
| 30 | CHAN | Shuk Yan 71 | 0.250 | -7 | 8 | elimenated | ||
| 31 | LEE | Ka Yee 25 | 0.250 | -8 | 9 | elimenated | ||
| 32 | YEUNG | Ho Sze | 0.250 | -9 | 8 | elimenated | ||
| 33 | KAN | Sze Man Linda 21 | 0.250 | -10 | 8 | elimenated | ||
| 34 | TANG | Ming Yee Jenny | 0.200 | -18 | 6 | elimenated | ||
| 35 | CHUNG | Hiu Lam | 0.000 | -14 | 6 | elimenated | ||
| 36 | CHAN | Hiu Tung 94 | 0.000 | -16 | 3 | elimenated | ||
| 37 | WAN | Jacqueline | 0.000 | -17 | 3 | elimenated | ||
| 38 | CHOW | Leong Ying Charlotte 91 | 0.000 | -18 | 2 | elimenated | ||
| 38 | CHUNG | Wai Lam 57 | 0.000 | -18 | 2 | elimenated | ||
| 40 | HUNG | Ling Hong | 0.000 | -19 | 6 | elimenated | ||
| 41 | WU | Ka Po | 0.000 | -20 | 0 | elimenated | ||
| 42 | LO | Wing Yan Debby | 0.000 | -21 | 4 | elimenated |
Document Engarde - 11/12/2006 10:48:53