Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LAU | Hiu Man 10 | 0.667 | 10 | 26 | qualifier | ||
| 2 | FONG | Yi Tak 13 | 0.667 | 8 | 27 | qualifier | ||
| 3 | KWAN | Yee Mei | 0.667 | 2 | 21 | qualifier | ||
| 4 | SHUM | Ka Ki 14 | 0.500 | -1 | 19 | qualifier | ||
| 5 | LAM | Hin Wai 9 | 0.500 | -5 | 18 | qualifier | ||
| 6 | LAU | Hei Man 11 | 0.333 | -3 | 22 | qualifier | ||
| 7 | CHAN | Wai Man | 0.167 | -11 | 18 | qualifier |
Document Engarde - 11/12/2006 10:49:57