Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | LU | Min Nicola 1 | ||
| 2 | TSUI | Yiu Chung 2 | ||
| 3 | LAU | Kam Tan 4 | ||
| 4 | LAW | Chun Kit 5 | ||
| 5 | KWOK | Ho Tin 20 | ||
| 6 | LEUNG | Ka Ming 15 | ||
| 7 | YUNG | Wing Wah 6 | ||
| 8 | HO | Kwok Tim 18 | ||
| 9 | WU | Siu Cheung 3 | ||
| 10 | TUNG | Yiu Chung 8 | ||
| 11 | AU | King Ching | ||
| 12 | KONG | Tsz Ming 54 | ||
| 13 | TONG | Chun Kit 17 | ||
| 14 | CHIU | Kam Wing 12 | ||
| 15 | YIU | Sing Hin Wisley 25 | ||
| 16 | KEUNG | Sai Tung 30 | ||
| 17 | KWOK | Nok Kit 21 | ||
| 18 | WAI | Siu Kwan 27 | ||
| 19 | CHEUNG | Long Fung 10 | ||
| 20 | CHOI | Cheuk Yu 49 | ||
| 21 | TING | Yu Hei 44 | ||
| 22 | LI | Ting Fung | ||
| 23 | LAU | Lai Chuen 13 | ||
| 24 | PANG | Hiu Fung Peter 36 | ||
| 25 | WONG | Yuk Ka 60 | ||
| 26 | LAI | Clarence Ka Tsun | ||
| 27 | CHAN | Yau Tung | ||
| 28 | CHENG | Pak Hang | ||
| 29 | LEUNG | Wing Sum 24 | ||
| 30 | YU | Chun Kei 37 | ||
| 31 | CHU | Ka Hin | ||
| 32 | LAU | Chung Pong | ||
| 33 | KWOK | Kui Wai 72 | ||
| 34 | LAM | Chun Kit Andrew 52 | ||
| 35 | KWOK | Chun Shing | ||
| 36 | HO | Lok Fung | ||
| 37 | LEUNG | Pak Yin | ||
| 38 | LEE | Tsz Shing | ||
| 39 | HO | Ka Wai Calvin 45 | ||
| 40 | TAM | Ka Kit | ||
| 41 | CHENG | Lai Hang | ||
| 42 | SUEN | Pui Hei | ||
| 43 | NG | Pak Lun |
Document Engarde - 11/12/2006 10:50:37