Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| LU Min Nicola 1 | V | V | V | V | V | 5/5 | 21 | 25 | ||||
| LEUNG Wing Sum 24 | 2 | 1 | V | 1 | V | 2/5 | -9 | 14 | ||||
| YIU Sing Hin Wisley 25 | 0 | V | V | 3 | V | 3/5 | 1 | 18 | ||||
| HO Lok Fung | 0 | 4 | 3 | 3 | V | 1/5 | -9 | 15 | ||||
| AU King Ching | 1 | V | V | V | V | 4/5 | 8 | 21 | ||||
| TAM Ka Kit | 1 | 4 | 3 | 4 | 1 | 0/5 | -12 | 13 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| TSUI Yiu Chung 2 | V | V | V | V | V | 5/5 | 19 | 25 | ||||
| KWOK Nok Kit 21 | 3 | 4 | V | V | V | 3/5 | 6 | 22 | ||||
| WAI Siu Kwan 27 | 1 | V | 4 | V | V | 3/5 | 3 | 20 | ||||
| CHENG Pak Hang | 2 | 4 | V | 1 | V | 2/5 | -4 | 17 | ||||
| CHAN Yau Tung | 0 | 1 | 2 | V | V | 2/5 | -3 | 13 | ||||
| NG Pak Lun | 0 | 1 | 1 | 2 | 0 | 0/5 | -21 | 4 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| WU Siu Cheung 3 | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| KWOK Ho Tin 20 | 1 | V | V | V | V4 | 4/5 | 8 | 20 | ||||
| KEUNG Sai Tung 30 | 2 | 1 | V | V | V | 3/5 | -2 | 18 | ||||
| LEUNG Pak Yin | 0 | 0 | 2 | V | 1 | 1/5 | -14 | 8 | ||||
| CHENG Lai Hang | 2 | 3 | 4 | 2 | 1 | 0/5 | -13 | 12 | ||||
| LAI Clarence Ka Tsun | 3 | 3 | 4 | V | V | 2/5 | 4 | 20 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| LAU Kam Tan 4 | V | V | V | V | 4/4 | 10 | 20 | ||||
| HO Kwok Tim 18 | 3 | V | V | V | 3/4 | 5 | 18 | ||||
| PANG Hiu Fung Peter 36 | 2 | 1 | V | V | 2/4 | -1 | 13 | ||||
| LEE Tsz Shing | 1 | 4 | 2 | 2 | 0/4 | -11 | 9 | ||||
| CHU Ka Hin | 4 | 3 | 2 | V | 1/4 | -3 | 14 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| LAW Chun Kit 5 | V | V | V | V | 4/4 | 6 | 20 | ||||
| TONG Chun Kit 17 | 4 | V | V | V | 3/4 | 7 | 19 | ||||
| YU Chun Kei 37 | 4 | 4 | V | 3 | 1/4 | -1 | 16 | ||||
| KWOK Kui Wai 72 | 3 | 2 | 2 | V | 1/4 | -7 | 12 | ||||
| LAU Chung Pong | 3 | 1 | V | 4 | 1/4 | -5 | 13 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| YUNG Wing Wah 6 | 3 | V | V | V | 3/4 | 6 | 18 | ||||
| LEUNG Ka Ming 15 | V | 4 | V | V | 3/4 | 9 | 19 | ||||
| TING Yu Hei 44 | 3 | V | 4 | V | 2/4 | 1 | 17 | ||||
| WONG Yuk Ka 60 | 2 | 2 | V | V | 2/4 | -2 | 14 | ||||
| SUEN Pui Hei | 2 | 0 | 2 | 2 | 0/4 | -14 | 6 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| TUNG Yiu Chung 8 | V | V | V | V | 4/4 | 10 | 20 | ||||
| LAU Lai Chuen 13 | 4 | V | 1 | V | 2/4 | -1 | 15 | ||||
| HO Ka Wai Calvin 45 | 1 | 3 | 1 | 3 | 0/4 | -11 | 8 | ||||
| KONG Tsz Ming 54 | 4 | V | V | V | 3/4 | 11 | 19 | ||||
| KWOK Chun Shing | 1 | 3 | V4 | 1 | 1/4 | -9 | 9 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| CHEUNG Long Fung 10 | V4 | 4 | V | 3 | 2/4 | 4 | 16 | ||||
| CHIU Kam Wing 12 | 3 | V | V | V | 3/4 | 5 | 18 | ||||
| CHOI Cheuk Yu 49 | V | 4 | V | 4 | 2/4 | 1 | 18 | ||||
| LAM Chun Kit Andrew 52 | 0 | 2 | 3 | V | 1/4 | -9 | 10 | ||||
| LI Ting Fung | V4 | 3 | V | 4 | 2/4 | -1 | 16 |
Document Engarde - 11/12/2006 10:50:49