Tableau of 64
| 1 | LUK Wai Lung 1 | |||||||
| LUK Wai Lung 1 | ||||||||
| 64 | ||||||||
| LUK Wai Lung 1 | ||||||||
| 33 | SZE Chun Kit | 15/7 | ||||||
| YU Chun Kei 73 | ||||||||
| 32 | YU Chun Kei 73 | 15/4 | ||||||
| LUK Wai Lung 1 | ||||||||
| 17 | LAI Clarence Ka Tsun 84 | 15/4 | ||||||
| LAI Clarence Ka Tsun 84 | ||||||||
| 48 | YEUNG Chi Ka | 15/10 | ||||||
| LAI Clarence Ka Tsun 84 | ||||||||
| 49 | NG Hoi Yau | 15/11 | ||||||
| YEUNG Wing Sun 22 | ||||||||
| 16 | YEUNG Wing Sun 22 | 15/4 | ||||||
| LUK Wai Lung 1 | ||||||||
| 9 | CHEUNG Hau Lun 14 | 15/8 | ||||||
| CHEUNG Hau Lun 14 | ||||||||
| 56 | ||||||||
| CHEUNG Hau Lun 14 | ||||||||
| 41 | KWOK Kui Wah 58 | 15/4 | ||||||
| CHEN Jia Lu | ||||||||
| 24 | CHEN Jia Lu | 15/11 | ||||||
| TO Wai Yin 12 | ||||||||
| 25 | LEUNG Sze Cheuk 27 | 15/14 | ||||||
| LEUNG Sze Cheuk 27 | ||||||||
| 40 | LAU Cheuk Hong | 15/10 | ||||||
| TO Wai Yin 12 | ||||||||
| 57 | 15/8 | |||||||
| TO Wai Yin 12 | ||||||||
| 8 | TO Wai Yin 12 | |||||||
| LUK Wai Lung 1 | ||||||||
| 5 | TANG Kwong Hau 8 | 14/13 | ||||||
| TANG Kwong Hau 8 | ||||||||
| 60 | ||||||||
| TANG Kwong Hau 8 | ||||||||
| 37 | LAW Wing Wah | 15/13 | ||||||
| CHOI Nicolas Edward 28 | ||||||||
| 28 | CHOI Nicolas Edward 28 | 15/10 | ||||||
| TANG Kwong Hau 8 | ||||||||
| 21 | LEE Wing Keung 32 | 15/8 | ||||||
| LEUNG Kai Hei Jonathan | ||||||||
| 44 | LEUNG Kai Hei Jonathan | 5/5 | ||||||
| LEUNG Kai Hei Jonathan | ||||||||
| 53 | TAM Hong Chit | 15/13 | ||||||
| IP Shu Fun 17 | ||||||||
| 12 | IP Shu Fun 17 | 15/3 | ||||||
| CHEUNG Siu Lun 7 | ||||||||
| 13 | CHU Wing Hei 18 | 15/4 | ||||||
| CHU Wing Hei 18 | ||||||||
| 52 | LEE Ho Man | 15/9 | ||||||
| CHIU Yan Chat 34 | ||||||||
| 45 | LAI Pui Ting 69 | 15/10 | ||||||
| CHIU Yan Chat 34 | ||||||||
| 20 | CHIU Yan Chat 34 | 15/8 | ||||||
| CHEUNG Siu Lun 7 | ||||||||
| 29 | CHEUNG Chi Chun Alvin 71 | 15/3 | ||||||
| LAM Chi Ming Andy 42 | ||||||||
| 36 | LAM Chi Ming Andy 42 | 15/5 | ||||||
| CHEUNG Siu Lun 7 | ||||||||
| 61 | 15/7 | |||||||
| CHEUNG Siu Lun 7 | ||||||||
| 4 | CHEUNG Siu Lun 7 | |||||||
| LUK Wai Lung 1 | ||||||||
| 3 | CHENG Chi Hung 4 | 15/13 | ||||||
| CHENG Chi Hung 4 | ||||||||
| 62 | ||||||||
| KEUNG Sai Tung | ||||||||
| 35 | YUNG Wing Wah 57 | 14/13 | ||||||
| KEUNG Sai Tung | ||||||||
| 30 | KEUNG Sai Tung | 15/9 | ||||||
| LEE Wang Sze 47 | ||||||||
| 19 | LEE Wang Sze 47 | 15/11 | ||||||
| LEE Wang Sze 47 | ||||||||
| 46 | WONG Chak Lam | 15/11 | ||||||
| LEE Wang Sze 47 | ||||||||
| 51 | SUNG Wen Hao Michael | 15/8 | ||||||
| LEUNG Wai Lun 20 | ||||||||
| 14 | LEUNG Wai Lun 20 | 15/2 | ||||||
| LEUNG Wing Fai Anthony 16 | ||||||||
| 11 | LEUNG Wing Fai Anthony 16 | 15/9 | ||||||
| LEUNG Wing Fai Anthony 16 | ||||||||
| 54 | TAM Yuk Wang Michael | 15/6 | ||||||
| LEUNG Wing Fai Anthony 16 | ||||||||
| 43 | LAW Everest 81 | 15/11 | ||||||
| CHAN Tin Lung 31 | ||||||||
| 22 | CHAN Tin Lung 31 | 15/8 | ||||||
| LEUNG Wing Fai Anthony 16 | ||||||||
| 27 | TSANG Hing Wa 43 | 15/12 | ||||||
| TSANG Hing Wa 43 | ||||||||
| 38 | YEUNG Ka Hei 83 | 15/6 | ||||||
| TSE Yiu Ming 9 | ||||||||
| 59 | 15/7 | |||||||
| TSE Yiu Ming 9 | ||||||||
| 6 | TSE Yiu Ming 9 | |||||||
| FONG Siu Yan 3 | ||||||||
| 7 | CHU Wing Hong 10 | 15/10 | ||||||
| CHU Wing Hong 10 | ||||||||
| 58 | ||||||||
| CHU Wing Hong 10 | ||||||||
| 39 | TING Yu Hei 59 | 15/7 | ||||||
| CHENG Hon Lim 45 | ||||||||
| 26 | CHENG Hon Lim 45 | 15/5 | ||||||
| CHAU Long Ling 15 | ||||||||
| 23 | MAN Ngo Yin 25 | 15/13 | ||||||
| MAN Ngo Yin 25 | ||||||||
| 42 | WONG Hiu Man 26 | 6/1 | ||||||
| CHAU Long Ling 15 | ||||||||
| 55 | 15/9 | |||||||
| CHAU Long Ling 15 | ||||||||
| 10 | CHAU Long Ling 15 | |||||||
| FONG Siu Yan 3 | ||||||||
| 15 | LIU Ka Leung 21 | 15/7 | ||||||
| LIU Ka Leung 21 | ||||||||
| 50 | TSE Ben Son | 15/7 | ||||||
| HO Ying Wai 29 | ||||||||
| 47 | TANG Jin Fung | 15/12 | ||||||
| HO Ying Wai 29 | ||||||||
| 18 | HO Ying Wai 29 | 15/2 | ||||||
| FONG Siu Yan 3 | ||||||||
| 31 | TO Siu Hung 35 | 15/4 | ||||||
| TSE Chu Tong 54 | ||||||||
| 34 | TSE Chu Tong 54 | 15/11 | ||||||
| FONG Siu Yan 3 | ||||||||
| 63 | 15/4 | |||||||
| FONG Siu Yan 3 | ||||||||
| 2 | FONG Siu Yan 3 |
Document Engarde - 11/12/2006 10:43:43