Ranking at the end of the poules
| Ranking | Name | First name | Country | Club | Victory/match | Indicator | Hits scored | Group |
| 1 | LUK | Wai Lung 1 | exemption | exemption | ||||
| 2 | FONG | Siu Yan 3 | exemption | exemption | ||||
| 3 | CHENG | Chi Hung 4 | exemption | exemption | ||||
| 4 | CHEUNG | Siu Lun 7 | exemption | exemption | ||||
| 5 | TANG | Kwong Hau 8 | exemption | exemption | ||||
| 6 | TSE | Yiu Ming 9 | exemption | exemption | ||||
| 7 | CHU | Wing Hong 10 | exemption | exemption | ||||
| 8 | TO | Wai Yin 12 | exemption | exemption | ||||
| 9 | CHEUNG | Hau Lun 14 | exemption | exemption | ||||
| 10 | CHAU | Long Ling 15 | exemption | exemption | ||||
| 11 | LEUNG | Wing Fai Anthony 16 | exemption | exemption | ||||
| 12 | IP | Shu Fun 17 | exemption | exemption | ||||
| 13 | CHU | Wing Hei 18 | exemption | exemption | ||||
| 14 | LEUNG | Wai Lun 20 | exemption | exemption | ||||
| 15 | LIU | Ka Leung 21 | exemption | exemption | ||||
| 16 | YEUNG | Wing Sun 22 | exemption | exemption | ||||
| 17 | LAI | Clarence Ka Tsun 84 | 4/4 | 17 | 19 | qualifier | ||
| 18 | HO | Ying Wai 29 | 4/4 | 15 | 20 | qualifier | ||
| 19 | CHIU | Yan Chat 34 | 4/4 | 14 | 20 | qualifier | ||
| 19 | LEE | Wang Sze 47 | 4/4 | 14 | 20 | qualifier | ||
| 21 | LEE | Wing Keung 32 | 4/4 | 13 | 20 | qualifier | ||
| 22 | CHAN | Tin Lung 31 | 4/4 | 12 | 20 | qualifier | ||
| 23 | CHEN | Jia Lu | 4/4 | 10 | 20 | qualifier | ||
| 23 | MAN | Ngo Yin 25 | 4/4 | 10 | 20 | qualifier | ||
| 25 | LEUNG | Sze Cheuk 27 | 4/4 | 8 | 20 | qualifier | ||
| 26 | CHENG | Hon Lim 45 | 3/3 | 7 | 15 | qualifier | ||
| 27 | TSANG | Hing Wa 43 | 3/3 | 6 | 15 | qualifier | ||
| 28 | CHOI | Nicolas Edward 28 | 3/4 | 12 | 19 | qualifier | ||
| 29 | CHEUNG | Chi Chun Alvin 71 | 3/4 | 10 | 19 | qualifier | ||
| 29 | KEUNG | Sai Tung | 3/4 | 10 | 19 | qualifier | ||
| 31 | TO | Siu Hung 35 | 3/4 | 9 | 18 | qualifier | ||
| 32 | YU | Chun Kei 73 | 3/4 | 9 | 16 | qualifier | ||
| 33 | SZE | Chun Kit | 3/4 | 8 | 18 | qualifier | ||
| 34 | TSE | Chu Tong 54 | 3/4 | 4 | 17 | qualifier | ||
| 35 | YUNG | Wing Wah 57 | 3/4 | 1 | 15 | qualifier | ||
| 36 | LAM | Chi Ming Andy 42 | 2/3 | 8 | 14 | qualifier | ||
| 37 | LAW | Wing Wah | 2/3 | 1 | 12 | qualifier | ||
| 38 | YEUNG | Ka Hei 83 | 2/4 | 6 | 18 | qualifier | ||
| 39 | LAU | Cheuk Hong | 2/4 | 1 | 15 | qualifier | ||
| 39 | TING | Yu Hei 59 | 2/4 | 1 | 15 | qualifier | ||
| 41 | KWOK | Kui Wah 58 | 2/4 | 1 | 14 | qualifier | ||
| 42 | WONG | Hiu Man 26 | 2/4 | 0 | 11 | qualifier | ||
| 43 | LAW | Everest 81 | 2/4 | -1 | 13 | qualifier | ||
| 43 | LEUNG | Kai Hei Jonathan | 2/4 | -1 | 13 | qualifier | ||
| 45 | LAI | Pui Ting 69 | 2/4 | -2 | 12 | qualifier | ||
| 46 | WONG | Chak Lam | 2/4 | -4 | 14 | qualifier | ||
| 47 | TANG | Jin Fung | 2/4 | -4 | 12 | qualifier | ||
| 48 | YEUNG | Chi Ka | 1/3 | -1 | 11 | qualifier | ||
| 49 | NG | Hoi Yau | 1/3 | -4 | 10 | qualifier | ||
| 50 | TSE | Ben Son | 1/4 | 1 | 17 | qualifier | ||
| 51 | SUNG | Wen Hao Michael | 1/4 | -3 | 13 | qualifier | ||
| 52 | LEE | Ho Man | 1/4 | -5 | 11 | qualifier | ||
| 53 | TAM | Hong Chit | 1/4 | -5 | 10 | qualifier | ||
| 54 | TAM | Yuk Wang Michael | 1/4 | -7 | 12 | qualifier |
Document Engarde - 11/12/2006 10:43:06