Tableau of 16
| 1 | LOK Ka Fai 10 | |||||
| LOK Ka Fai 10 | ||||||
| 16 | ||||||
| MAK Wing Lung | ||||||
| 9 | MAK Wing Lung | 15/13 | ||||
| MAK Wing Lung | ||||||
| 8 | FUNG Ka Kuen 18 | 15/5 | ||||
| YAU Man Fung 11 | ||||||
| 5 | YAU Man Fung 11 | 15/7 | ||||
| YAU Man Fung 11 | ||||||
| 12 | WONG Ka Ki 34 | 15/4 | ||||
| YAU Man Fung 11 | ||||||
| 13 | WONG King Hung | 15/14 | ||||
| LOW Ho Tin 12 | ||||||
| 4 | LOW Ho Tin 12 | 15/3 | ||||
| YAU Man Fung 11 | ||||||
| 3 | YU Chun Fai 20 | 15/8 | ||||
| YU Chun Fai 20 | ||||||
| 14 | TSANG Hon Kin Albert | 15/7 | ||||
| YU Chun Fai 20 | ||||||
| 11 | LAM Nok Hang | 15/9 | ||||
| LAM Nok Hang | ||||||
| 6 | YAN Hon Pan 30 | 15/14 | ||||
| YU Chun Fai 20 | ||||||
| 7 | CHOW Chak Man 21 | 15/12 | ||||
| WANG Jackson | ||||||
| 10 | WANG Jackson | 15/8 | ||||
| WANG Jackson | ||||||
| 15 | LAI Yeuk Hei 36 | 15/14 | ||||
| LEE Wing Keung 6 | ||||||
| 2 | LEE Wing Keung 6 | 15/4 |
Document Engarde - 11/12/2006 10:53:39