Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| LEE Wing Keung 6 | V | V | V | V | 4/4 | 15 | 20 | ||||
| YAN Hon Pan 30 | 1 | V | V | V | 3/4 | 6 | 16 | ||||
| WONG Ka Ki 34 | 2 | 2 | 4 | V | 1/4 | -2 | 13 | ||||
| WANG Jackson | 2 | 2 | V | V | 2/4 | -1 | 14 | ||||
| AU Chun Yuen | 0 | 1 | 0 | 1 | 0/4 | -18 | 2 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LOK Ka Fai 10 | V | V | V | V | 4/4 | 16 | 20 | ||||
| CHOW Chak Man 21 | 2 | V | V | V | 3/4 | 2 | 17 | ||||
| LAI Yeuk Hei 36 | 0 | 2 | V | 4 | 1/4 | -8 | 11 | ||||
| TSANG Hon Kin Albert | 0 | 4 | 4 | V | 1/4 | -5 | 13 | ||||
| WONG King Hung | 2 | 4 | V | 3 | 1/4 | -5 | 14 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| YAU Man Fung 11 | 0 | V | V | V | 3/4 | 9 | 15 | ||||
| YU Chun Fai 20 | V | V | V | V | 4/4 | 13 | 20 | ||||
| WONG Yee Kai 43 | 0 | 3 | 4 | 2 | 0/4 | -11 | 9 | ||||
| WILTON Petroc | 0 | 2 | V | 1 | 1/4 | -11 | 8 | ||||
| MAK Wing Lung | 1 | 2 | V | V | 2/4 | 0 | 13 |
Poule no 4
| V/M | Indicator | HS | ||||||||
| LOW Ho Tin 12 | V | V | V | 3/3 | 9 | 15 | ||||
| FUNG Ka Kuen 18 | 4 | V | V | 2/3 | 5 | 14 | ||||
| LAM Nok Hang | 2 | 1 | V | 1/3 | -5 | 8 | ||||
| LAW Kar Ming Karis | 0 | 3 | 3 | 0/3 | -9 | 6 |
Document Engarde - 11/12/2006 10:52:43