Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LOK | Ka Fai 10 | 1.000 | 16 | 20 | qualifier | ||
| 2 | LEE | Wing Keung 6 | 1.000 | 15 | 20 | qualifier | ||
| 3 | YU | Chun Fai 20 | 1.000 | 13 | 20 | qualifier | ||
| 4 | LOW | Ho Tin 12 | 1.000 | 9 | 15 | qualifier | ||
| 5 | YAU | Man Fung 11 | 0.750 | 9 | 15 | qualifier | ||
| 6 | YAN | Hon Pan 30 | 0.750 | 6 | 16 | qualifier | ||
| 7 | CHOW | Chak Man 21 | 0.750 | 2 | 17 | qualifier | ||
| 8 | FUNG | Ka Kuen 18 | 0.667 | 5 | 14 | qualifier | ||
| 9 | MAK | Wing Lung | 0.500 | 0 | 13 | qualifier | ||
| 10 | WANG | Jackson | 0.500 | -1 | 14 | qualifier | ||
| 11 | LAM | Nok Hang | 0.333 | -5 | 8 | qualifier | ||
| 12 | WONG | Ka Ki 34 | 0.250 | -2 | 13 | qualifier | ||
| 13 | WONG | King Hung | 0.250 | -5 | 14 | qualifier | ||
| 14 | TSANG | Hon Kin Albert | 0.250 | -5 | 13 | qualifier | ||
| 15 | LAI | Yeuk Hei 36 | 0.250 | -8 | 11 | qualifier | ||
| 16 | WILTON | Petroc | 0.250 | -11 | 8 | elimenated | ||
| 17 | LAW | Kar Ming Karis | 0.000 | -9 | 6 | elimenated | ||
| 18 | WONG | Yee Kai 43 | 0.000 | -11 | 9 | elimenated | ||
| 19 | AU | Chun Yuen | 0.000 | -18 | 2 | elimenated |
Document Engarde - 11/12/2006 10:53:10