PREISDENT CUPS 2007
LADIES' FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| TO PUI YIN 76 1 | V | V | V | V | V | 5/5 | 23 | 25 | ||||
| SO MAN WAI 113 13 | 2 | 2 | V3 | V3 | V | 3/5 | -1 | 15 | ||||
| LAI KA MAN 843 17 | 0 | V | 1 | 2 | V | 2/5 | -5 | 13 | ||||
| TONG PUI UE 163 42 | 0 | 2 | V | V3 | V | 3/5 | 3 | 15 | ||||
| HO CHEUK SUEN 1064 46 | 0 | 2 | V | 2 | V | 2/5 | -1 | 14 | ||||
| AU MO YING 2192 | 0 | 2 | 1 | 1 | 2 | 0/5 | -19 | 6 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| LIN PO HEUNG 477 2 | V | V | V3 | V | V | 5/5 | 19 | 23 | ||||
| NG PUI LAM 309 12 | 1 | V | V3 | V | V | 4/5 | 9 | 19 | ||||
| YEUNG HEE MING 1025 18 | 1 | 3 | V4 | V | V | 3/5 | 2 | 18 | ||||
| L.C. MCELWEE 1611 34 | 1 | 2 | 3 | V | V4 | 2/5 | 4 | 15 | ||||
| CHEUNG PUI YING 1009 53 | 1 | 0 | 2 | 1 | 4 | 0/5 | -17 | 8 | ||||
| KUNG SHUK YEE 1050 | 0 | 0 | 1 | 0 | V | 1/5 | -17 | 6 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| LIU YAN WAI 208 3 | V | V | V | V | 4/4 | 14 | 20 | ||||
| LAM SIU OI 108 11 | 0 | 2 | 2 | 3 | 0/4 | -13 | 7 | ||||
| M.W. MCELWEE 1610 19 | 3 | V | V | V4 | 3/4 | 6 | 17 | ||||
| CHU KA MONG 849 37 | 3 | V | 1 | V | 2/4 | 1 | 14 | ||||
| HO CHEUK LAM 1063 65 | 0 | V | 3 | 1 | 1/4 | -8 | 9 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHEUNG YIN YI 85 4 | 2 | V | V2 | V | 3/4 | 9 | 14 | ||||
| LAU HIU WAI 366 10 | V4 | V | V2 | V | 4/4 | 12 | 16 | ||||
| KAN SZE MAN 4 20 | 1 | 1 | 3 | V | 1/4 | -6 | 10 | ||||
| NG PUI SUEN 310 27 | 0 | 1 | V | V | 2/4 | 4 | 11 | ||||
| YANG CHI YA 2186 | 0 | 0 | 1 | 0 | 0/4 | -19 | 1 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHEUNG HO KING 731 5 | V | V | V | V | 4/4 | 16 | 20 | ||||
| TO SUET WA 323 8 | 3 | V | V | V | 3/4 | 11 | 18 | ||||
| CHAN WING YI 795 21 | 0 | 2 | 3 | V | 1/4 | -7 | 10 | ||||
| LEE KA YEE 438 26 | 0 | 0 | V | V | 2/4 | -3 | 10 | ||||
| TSANG HIU MAN 1250 | 1 | 0 | 2 | 0 | 0/4 | -17 | 3 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| CHIN HOI IN 183 6 | 3 | V2 | 2 | V | 2/4 | 1 | 12 | ||||
| MA HOI LING 344 7 | V | 3 | 3 | V | 2/4 | 3 | 16 | ||||
| CHEUNG KIMBERLEY VANESSA 1072 22 | 1 | V | V | V | 3/4 | 8 | 16 | ||||
| SO YIN TING 1698 23 | V | V | 2 | V | 3/4 | 6 | 17 | ||||
| WONG MAN WAI 1306 | 0 | 0 | 1 | 1 | 0/4 | -18 | 2 |
Document Engarde - 2007/12/18 ¤W¤È 08:14:45