PRESIDENT CUPS 2007
LADIES' SABRE
Tableau of 16
| 1 | LAM HIN WAI 191 5 | |||||
| LAM HIN WAI 191 5 | ||||||
| 16 | ||||||
| LAM HIN WAI 191 5 | ||||||
| 9 | CHEUNG HIU TUNG 1975 | 15/14 | ||||
| LAU HIU MAN 244 7 | ||||||
| 8 | LAU HIU MAN 244 7 | 15/2 | ||||
| LAM HIN WAI 191 5 | ||||||
| 5 | MAK WING YAN 972 20 | 15/5 | ||||
| MAK WING YAN 972 20 | ||||||
| 12 | KWOK TSZ SHAN 2077 | 15/5 | ||||
| TSE KA HEI 1163 24 | ||||||
| 13 | LAI WAN KI1403 | 15/8 | ||||
| TSE KA HEI 1163 24 | ||||||
| 4 | TSE KA HEI 1163 24 | 15/5 | ||||
| LAM HIN WAI 191 5 | ||||||
| 3 | SHUM KA KI 227 12 | 8/4 | ||||
| SHUM KA KI 227 12 | ||||||
| 14 | WONG CHEUK NGA 2215 | 15/4 | ||||
| SHUM KA KI 227 12 | ||||||
| 11 | LAM YUEN FEI 1402 42 | 15/5 | ||||
| LUI WING MAN 1407 40 | ||||||
| 6 | LUI WING MAN 1407 40 | 15/5 | ||||
| LI XIA | ||||||
| 7 | LEUNG WING TUNG 1399 39 | 15/10 | ||||
| LEUNG WING TUNG 1399 39 | ||||||
| 10 | LAU LING CHU 2074 | 15/8 | ||||
| LI XIA | ||||||
| 15 | 15/10 | |||||
| LI XIA | ||||||
| 2 | LI XIA |
Document Engarde - 2007/12/18 ¤W¤È 08:19:26