PRESIDENT CUPS 2007
MEN'S EPEE
Tableau of 32
| 1 | TSUI YIU CHUNG 35 2 | ||||||
| TSUI YIU CHUNG 35 2 | |||||||
| 32 | |||||||
| TSUI YIU CHUNG 35 2 | |||||||
| 17 | CHOI CHEUK YU 750 33 | 15/8 | |||||
| CHOI CHEUK YU 750 33 | |||||||
| 16 | CHAN KA PONG 525 36 | 15/10 | |||||
| TSUI YIU CHUNG 35 2 | |||||||
| 9 | KOWK HO TIN 8 | 15/10 | |||||
| KOWK HO TIN 8 | |||||||
| 24 | LAW KAR MING 563 | 15/7 | |||||
| LAI KA TSUN 630 31 | |||||||
| 25 | YEUNG KA WAI 617 20 | 15/11 | |||||
| LAI KA TSUN 630 31 | |||||||
| 8 | LAI KA TSUN 630 31 | 15/8 | |||||
| WU SIU CHEUNG 128 3 | |||||||
| 5 | TONG CHUN KIT 1413 11 | 15/12 | |||||
| TONG CHUN KIT 1413 11 | |||||||
| 28 | KWOK NOK KIT 125 17 | 15/3 | |||||
| TONG CHUN KIT 1413 11 | |||||||
| 21 | CHENG PO YEE 352 61 | 15/7 | |||||
| CHENG PO YEE 352 61 | |||||||
| 12 | CHIU KAM WING 138 13 | 15/13 | |||||
| WU SIU CHEUNG 128 3 | |||||||
| 13 | MAK WAI LAM 1609 51 | 15/4 | |||||
| LAM CHUN KIT 1285 41 | |||||||
| 20 | LAM CHUN KIT 1285 41 | 15/13 | |||||
| WU SIU CHEUNG 128 3 | |||||||
| 29 | NG CHUN CHI 1958 57 | 15/4 | |||||
| WU SIU CHEUNG 128 3 | |||||||
| 4 | WU SIU CHEUNG 128 3 | 15/9 | |||||
| WU SIU CHEUNG 128 3 | |||||||
| 3 | LAU KAM TAN 38 4 | 15/9 | |||||
| LAU KAM TAN 38 4 | |||||||
| 30 | |||||||
| LAU KAM TAN 38 4 | |||||||
| 19 | TUNG YIU CHUNG 36 7 | 15/5 | |||||
| TUNG YIU CHUNG 36 7 | |||||||
| 14 | CHU WAI CHUEN 1454 | 15/6 | |||||
| LAU KAM TAN 38 4 | |||||||
| 11 | LAW CHUN KIT 62 5 | 15/9 | |||||
| LAW CHUN KIT 62 5 | |||||||
| 22 | WONG WAI MING 651 78 | 15/13 | |||||
| YIU SING HIN 665 16 | |||||||
| 27 | CHEUNG HOI LONG 1187 | 15/13 | |||||
| YIU SING HIN 665 16 | |||||||
| 6 | YIU SING HIN 665 16 | 15/11 | |||||
| LAU KAM TAN 38 4 | |||||||
| 7 | LEUNG KA MING 216 9 | 15/11 | |||||
| LEUNG KA MING 216 9 | |||||||
| 26 | SO KWONG TAT 89 59 | 15/5 | |||||
| LEUNG KA MING 216 9 | |||||||
| 23 | LEUNG TING HIN 637 23 | 15/9 | |||||
| WONG CHUN SING 324 32 | |||||||
| 10 | WONG CHUN SING 324 32 | 15/9 | |||||
| LEUNG KA MING 216 9 | |||||||
| 15 | LAU LAI CHUEN 111 29 | 15/13 | |||||
| LAU LAI CHUEN 111 29 | |||||||
| 18 | WONG YUK KA 1090 48 | 11/7 | |||||
| YUNG WING WAH 61 6 | |||||||
| 31 | 15/5 | ||||||
| YUNG WING WAH 61 6 | |||||||
| 2 | YUNG WING WAH 61 6 |
Document Engarde - 17/12/2007 12:57:11