PRESIDENT CUPS 2007
MEN'S FOIL
Tableau of 64
| 1 | FONG SIU YAN 311 2 | |||||||
| FONG SIU YAN 311 2 | ||||||||
| 64 | ||||||||
| FONG SIU YAN 311 2 | ||||||||
| 33 | TAM HONG CHIT 891 | 15/9 | ||||||
| SHEN ROY 1997 86 | ||||||||
| 32 | SHEN ROY 1997 86 | 15/7 | ||||||
| FONG SIU YAN 311 2 | ||||||||
| 17 | SZE CHUN KIT 1714 | 15/7 | ||||||
| SZE CHUN KIT 1714 | ||||||||
| 48 | ||||||||
| LAM CHI MING 141 30 | ||||||||
| 49 | 15/9 | |||||||
| LAM CHI MING 141 30 | ||||||||
| 16 | LAM CHI MING 141 30 | |||||||
| FONG SIU YAN 311 2 | ||||||||
| 9 | LEE WANG SZE 1243 34 | 15/9 | ||||||
| LEE WANG SZE 1243 34 | ||||||||
| 56 | ||||||||
| LEE WANG SZE 1243 34 | ||||||||
| 41 | 15/8 | |||||||
| FUNG CHEUK YIN 1526 | ||||||||
| 24 | FUNG CHEUK YIN 1526 | |||||||
| LEE WANG SZE 1243 34 | ||||||||
| 25 | WONG CHAK LAM | 15/6 | ||||||
| WONG CHAK LAM | ||||||||
| 40 | ||||||||
| WONG CHAK LAM | ||||||||
| 57 | 15/10 | |||||||
| CHU WING HEI 553 15 | ||||||||
| 8 | CHU WING HEI 553 15 | |||||||
| FONG SIU YAN 311 2 | ||||||||
| 5 | TANG KWONG HAU 77 5 | 15/4 | ||||||
| TANG KWONG HAU 77 5 | ||||||||
| 60 | ||||||||
| TANG KWONG HAU 77 5 | ||||||||
| 37 | CHENG PAK CHUEN 2117 87 | 15/6 | ||||||
| LAM CHI HUNG 250 | ||||||||
| 28 | LAM CHI HUNG 250 | 15/11 | ||||||
| CHAU LONG LING 314 10 | ||||||||
| 21 | IP SHU FUN 100 17 | 15/9 | ||||||
| IP SHU FUN 100 17 | ||||||||
| 44 | ||||||||
| CHAU LONG LING 314 10 | ||||||||
| 53 | 15/9 | |||||||
| CHAU LONG LING 314 10 | ||||||||
| 12 | CHAU LONG LING 314 10 | |||||||
| CHAU LONG LING 314 10 | ||||||||
| 13 | CHAN LIK HENG 416 33 | 14/10 | ||||||
| CHAN LIK HENG 416 33 | ||||||||
| 52 | ||||||||
| CHAN LIK HENG 416 33 | ||||||||
| 45 | 15/7 | |||||||
| CHIU YAN CHAT 103 36 | ||||||||
| 20 | CHIU YAN CHAT 103 36 | |||||||
| CHAN TIN LUNG 666 29 | ||||||||
| 29 | LAI KA TSUN 630 40 | 15/11 | ||||||
| LAI KA TSUN 630 40 | ||||||||
| 36 | CHAN KA PONG 525 | 15/6 | ||||||
| CHAN TIN LUNG 666 29 | ||||||||
| 61 | 15/14 | |||||||
| CHAN TIN LUNG 666 29 | ||||||||
| 4 | CHAN TIN LUNG 666 29 | |||||||
| FONG SIU YAN 311 2 | ||||||||
| 3 | TSE YIU MING 60 9 | 15/6 | ||||||
| TSE YIU MING 60 9 | ||||||||
| 62 | ||||||||
| TSE YIU MING 60 9 | ||||||||
| 35 | TANG TSZ HIN 107 | 15/7 | ||||||
| TANG TSZ HIN 107 | ||||||||
| 30 | KWOK KUI WAI 86 50 | 15/8 | ||||||
| TSUI MAN SUM 83 | ||||||||
| 19 | TSUI MAN SUM 83 | 15/14 | ||||||
| TSUI MAN SUM 83 | ||||||||
| 46 | ||||||||
| TSUI MAN SUM 83 | ||||||||
| 51 | 15/4 | |||||||
| LAU CHEUK HONG 277 | ||||||||
| 14 | LAU CHEUK HONG 277 | |||||||
| TSUI MAN SUM 83 | ||||||||
| 11 | CHOI NICHOLAS 623 25 | 15/10 | ||||||
| CHOI NICHOLAS 623 25 | ||||||||
| 54 | ||||||||
| CHOI NICHOLAS 623 25 | ||||||||
| 43 | 14/6 | |||||||
| LEUNG KAI HEI 1358 47 | ||||||||
| 22 | LEUNG KAI HEI 1358 47 | |||||||
| CHOI NICHOLAS 623 25 | ||||||||
| 27 | KWOK CHO HO 1707 | 15/8 | ||||||
| LAI PUI TING 921 60 | ||||||||
| 38 | LAI PUI TING 921 60 | 15/12 | ||||||
| CHENG CHI HUNG 31 4 | ||||||||
| 59 | 15/10 | |||||||
| CHENG CHI HUNG 31 4 | ||||||||
| 6 | CHENG CHI HUNG 31 4 | |||||||
| CHEUNG KAI TUNG 351 13 | ||||||||
| 7 | TSANG HING WA 462 24 | 15/9 | ||||||
| TSANG HING WA 462 24 | ||||||||
| 58 | ||||||||
| TSANG HING WA 462 24 | ||||||||
| 39 | LEROUX THIBAULT 1230 | 15/13 | ||||||
| YEUNG KA HEI 611 53 | ||||||||
| 26 | YEUNG KA HEI 611 53 | 15/6 | ||||||
| TSANG HING WA 462 24 | ||||||||
| 23 | LEUNG WAI LUN 39 23 | 15/10 | ||||||
| LEUNG WAI LUN 39 23 | ||||||||
| 42 | ||||||||
| LEUNG WAI LUN 39 23 | ||||||||
| 55 | 15/10 | |||||||
| TSE CHU TONG 601 43 | ||||||||
| 10 | TSE CHU TONG 601 43 | |||||||
| CHEUNG KAI TUNG 351 13 | ||||||||
| 15 | MOK WING KEUNG 811 | 15/5 | ||||||
| MOK WING KEUNG 811 | ||||||||
| 50 | ||||||||
| HO TSZ MING 50 28 | ||||||||
| 47 | 15/8 | |||||||
| HO TSZ MING 50 28 | ||||||||
| 18 | HO TSZ MING 50 28 | |||||||
| CHEUNG KAI TUNG 351 13 | ||||||||
| 31 | MAK WAI LAM 1609 56 | 15/13 | ||||||
| MAK WAI LAM 1609 56 | ||||||||
| 34 | CHENG YU KAN 1720 | 15/11 | ||||||
| CHEUNG KAI TUNG 351 13 | ||||||||
| 63 | 15/11 | |||||||
| CHEUNG KAI TUNG 351 13 | ||||||||
| 2 | CHEUNG KAI TUNG 351 13 |
Document Engarde - 17/12/2007 13:00:01