Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LEUNG | Sidney 45 | 1.000 | 18 | 20 | qualifier | ||
| 2 | TAM | Yuk Wang Michael 18 | 1.000 | 17 | 20 | qualifier | ||
| 3 | YEUNG | Chi Ka 22 | 1.000 | 13 | 20 | qualifier | ||
| 3 | LOU | Chun Hang 10 | 1.000 | 13 | 20 | qualifier | ||
| 5 | WONG | Anson Shing Hei | 1.000 | 11 | 20 | qualifier | ||
| 6 | CHEUNG | Shun Kong 42 | 1.000 | 4 | 8 | qualifier | ||
| 7 | LAU | Tak Sing 25 | 0.750 | 13 | 19 | qualifier | ||
| 8 | LI | Chun Yiu | 0.750 | 10 | 17 | qualifier | ||
| 9 | HO | Ka Heng | 0.750 | 9 | 19 | qualifier | ||
| 10 | O | Chun Yam | 0.750 | 9 | 17 | qualifier | ||
| 11 | LEE | Karl Kayson 11 | 0.750 | 9 | 15 | qualifier | ||
| 12 | WONG | Tsz Chung 19 | 0.750 | 8 | 17 | qualifier | ||
| 12 | HON | Ki Tat 14 | 0.750 | 8 | 17 | qualifier | ||
| 14 | LEUNG | Kai Hei Jonathan 47 | 0.750 | 8 | 16 | qualifier | ||
| 15 | CHAN | Yin Hay 33 | 0.750 | 7 | 16 | qualifier | ||
| 15 | SZE | Chun Kit | 0.750 | 7 | 16 | qualifier | ||
| 17 | IP | Ka Kiu Marco 5 | 0.750 | 6 | 16 | qualifier | ||
| 18 | WU | I Meng | 0.750 | 5 | 17 | qualifier | ||
| 19 | NG | Chun Ting | 0.750 | 5 | 16 | qualifier | ||
| 20 | WONG | Chak Lam | 0.750 | 4 | 17 | qualifier | ||
| 21 | NG | Hoi Yau 46 | 0.750 | 4 | 15 | qualifier | ||
| 21 | KEUNG | Yin Tung Andy | 0.750 | 4 | 15 | qualifier | ||
| 23 | YIU | Bruce | 0.750 | 2 | 15 | qualifier | ||
| 24 | NG | Kwun Wa 16 | 0.750 | 2 | 12 | qualifier | ||
| 25 | NJAUU | Michael | 0.500 | 4 | 15 | qualifier | ||
| 26 | HO | Pui Chung | 0.500 | 3 | 15 | qualifier | ||
| 27 | LI | Lok Hin | 0.500 | 2 | 16 | qualifier | ||
| 28 | CHUNG | Kiu Fung | 0.500 | 1 | 15 | qualifier | ||
| 29 | WONG | Jack Chi Kay | 0.500 | 1 | 11 | qualifier | ||
| 30 | LAM | Ka Yik | 0.500 | 0 | 14 | qualifier | ||
| 31 | WU | Timothy | 0.500 | 0 | 7 | qualifier | ||
| 32 | CHAN | Hoi Kin | 0.500 | -3 | 8 | qualifier | ||
| 33 | CHAN | Ching Ho Michael | 0.500 | -5 | 11 | qualifier | ||
| 34 | SUEN | Long | 0.250 | -2 | 12 | qualifier | ||
| 35 | TANG | Jin Fung | 0.250 | -3 | 11 | qualifier | ||
| 36 | YEUNG | Chun Yin | 0.250 | -4 | 13 | qualifier | ||
| 37 | TANG | Pui Ting | 0.250 | -7 | 12 | qualifier | ||
| 38 | NG | Hoi Chung | 0.250 | -7 | 10 | qualifier | ||
| 39 | CHUNG | Ho Tin | 0.250 | -8 | 8 | elimenated | ||
| 40 | CHAN | Yau Hoi Herman | 0.250 | -9 | 10 | elimenated | ||
| 41 | DANIEL | Remedios | 0.250 | -9 | 7 | elimenated | ||
| 42 | LAU | Yee Lok | 0.250 | -10 | 9 | elimenated | ||
| 43 | LEE | Pak Man | 0.250 | -10 | 8 | elimenated | ||
| 44 | KEUNG | Lap Kan Issac 43 | 0.000 | -4 | 6 | elimenated | ||
| 45 | LI | Jason | 0.000 | -7 | 13 | elimenated | ||
| 46 | YIP | Chung Yam | 0.000 | -12 | 8 | elimenated | ||
| 47 | FUNG | Cheuk Yin | 0.000 | -12 | 7 | elimenated | ||
| 48 | WONG | Tsz Ho 52 | 0.000 | -14 | 6 | elimenated | ||
| 49 | YAU | Ka Ho | 0.000 | -15 | 5 | elimenated | ||
| 50 | O | Chun Yee | 0.000 | -16 | 4 | elimenated | ||
| 50 | YU | Yik Lam Kimble | 0.000 | -16 | 4 | elimenated | ||
| 52 | WONG | Shu Ching Boris | 0.000 | -17 | 3 | elimenated | ||
| 52 | TSANG | Wai Tik | 0.000 | -17 | 3 | elimenated | ||
| 54 | WOO | Alexander | abandon1 | abandonment |
Document Engarde - 7/8/2006 10:55:58