Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| WONG Shuk Man 5 | V | 2 | 4 | 2 | V | 2/5 | -1 | 18 | ||||
| CHAN Hiu Tung Claudia 32 | 1 | 3 | V | V | V | 3/5 | 2 | 19 | ||||
| CHAN Tsz Ki 33 | V | V | V | V | V | 5/5 | 9 | 25 | ||||
| WONG Ka Yan (1457) 52 | V | 4 | 3 | V | 3 | 2/5 | -2 | 20 | ||||
| HO Cheuk Lam | V | 1 | 4 | 4 | 2 | 1/5 | -6 | 16 | ||||
| CHEUNG Suet Yi | 3 | 2 | 4 | V4 | V | 2/5 | -2 | 18 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| CHUNG Hiu Ming 7 | V | V | V | V | V | 5/5 | 11 | 25 | ||||
| LI Roxana 23 | 3 | 1 | V | V | 4 | 2/5 | 0 | 18 | ||||
| LAM Yuen Shan 37 | 2 | V3 | V | V | V4 | 4/5 | 6 | 19 | ||||
| TSAI Hiu Ching 51 | 1 | 4 | 2 | 2 | 3 | 0/5 | -12 | 12 | ||||
| WONG Ka Yan (1546) | 4 | 1 | 2 | V | 3 | 1/5 | -7 | 15 | ||||
| MAU Yuen Ching | 4 | V | 3 | V4 | V | 3/5 | 2 | 21 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| CHAN Yin Yu 8 | 2 | V | 4 | V | V | 3/5 | 5 | 21 | ||||
| WONG She Wei Stephanie 22 | V4 | V | 4 | 4 | V | 3/5 | 3 | 22 | ||||
| LAW Ling Wa 38 | 1 | 3 | 3 | V | 1 | 1/5 | -11 | 13 | ||||
| MAK Sharon 48 | V | V | V | V | 3 | 4/5 | 6 | 23 | ||||
| LAU Hau Ying Natlie | 4 | V | 4 | 1 | 1 | 1/5 | -9 | 15 | ||||
| MA Siu Yun Lorraine | 2 | 4 | V | V | V | 3/5 | 6 | 21 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| YEUNG Jessica 11 | 1 | 4 | V | 3 | 1/4 | -2 | 13 | ||||
| CHOI Natasha Erica 21 | V | 3 | V | 3 | 2/4 | 5 | 16 | ||||
| SUEN Wai Kwan 41 | V | V | V | 1 | 3/4 | 1 | 16 | ||||
| FAN Tak Yi 47 | 1 | 1 | 4 | 2 | 0/4 | -12 | 8 | ||||
| LEE Ying Ki | V4 | V4 | V4 | V | 4/4 | 8 | 17 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| KONG Vivian 12 | V2 | V | V | V | 4/4 | 8 | 17 | ||||
| WONG Irene 20 | 1 | V | V | V | 3/4 | 9 | 16 | ||||
| CHEUNG Pak Yui 45 | 4 | 2 | 3 | V | 1/4 | -4 | 14 | ||||
| CHU Yung Wai 46 | 4 | 2 | V | V | 2/4 | 3 | 16 | ||||
| LEE Joanna | 0 | 1 | 3 | 0 | 0/4 | -16 | 4 |
Document Engarde - 7/8/2006 11:01:18