Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | TSANG | Yi Wai Kathy 8 | 1.000 | 16 | 20 | qualifier | ||
| 2 | MAK | Wing Yan Laura 19 | 0.750 | 5 | 16 | qualifier | ||
| 3 | TSE | Ka Hei 20 | 0.250 | -6 | 11 | qualifier | ||
| 4 | LUI | Wing Man Queenie | 0.250 | -7 | 11 | qualifier | ||
| 5 | LEUNG | Wing Tung | 0.250 | -8 | 11 | qualifier |
Document Engarde - 7/8/2006 11:08:14