Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   LEUNG   Kimble Raphael 1         1.000   16   25   qualifier 
 2   LEUNG   Ting Hin 12         1.000   11   20   qualifier 
 2   CHOI   Chi Lim 19         1.000   11   20   qualifier 
 4   WONG   Chun Sing 2         1.000   11   19   qualifier 
 5   YIU   Wisley Sing Hin 4         1.000   10   20   qualifier 
 6   YEUNG   Geoffrey Ka Wai 5         0.750   7   18   qualifier 
 7   KONG   Tsz Ming 8         0.750   5   19   qualifier 
 8   IU   Ieng Kit         0.750   4   19   qualifier 
 9   CHUNG   Wai Hin         0.750   4   16   qualifier 
 10   KAM   Lok Sang 23         0.750   1   15   qualifier 
 11   CHAN   Tsz Fung         0.600   3   19   qualifier 
 12   WONG   Yuk Ka 26         0.600   1   18   qualifier 
 13   CHU   Alex 27         0.500   3   16   qualifier 
 14   CHAN   Chi Fung         0.500   2   16   qualifier 
 15   CHEUNG   Julian Diamond 36         0.500   2   15   qualifier 
 16   AU   Ho Ki 34         0.500   0   15   qualifier 
 17   TSE   Yuk Sing         0.500   -2   16   qualifier 
 18   HO   Lok Fung 37         0.500   -2   15   qualifier 
 19   IP   Ka Kiu Marco 9         0.500   -2   13   qualifier 
 20   HUEN   Man Hon 44         0.500   -4   12   qualifier 
 21   LI   Ting Fung 25         0.400   -1   20   qualifier 
 22   CHOI   Ka Hing         0.250   -1   15   qualifier 
 23   AU   King Ching 21         0.250   -2   13   qualifier 
 24   CHENG   Lai Hang         0.250   -7   10   qualifier 
 25   LAI   Ka Tsun         0.200   -7   15   qualifier 
 26   CHEUNG   Timothy         0.200   -12   12   elimenated 
 27   LYE   Jonathan Ho Yuen 39         0.000   -5   13   elimenated 
 28   LAU   Ching Pong 14         0.000   -7   13   elimenated 
 29   CHOY   Chun Yin         0.000   -8   11   elimenated 
 30   SUEN   Pui Hei 33         0.000   -14   6   elimenated 
 31   TAM   Ka Kit 45         0.000   -17   3   elimenated 

 

Document Engarde - 9/8/2006 11:09:47