Tableau of 32
| 1 | CHAN Lik Heng Philip 3 | ||||||
| CHAN Lik Heng Philip 3 | |||||||
| 32 | |||||||
| CHAN Lik Heng Philip 3 | |||||||
| 17 | MA Kin Hang | 15/5 | |||||
| LAU Cheuk Hong 25 | |||||||
| 16 | LAU Cheuk Hong 25 | 15/6 | |||||
| CHAN Lik Heng Philip 3 | |||||||
| 9 | LUK Wing Chun 8 | 15/11 | |||||
| LUK Wing Chun 8 | |||||||
| 24 | CHAN Chi Fung 52 | 15/4 | |||||
| LUK Wing Chun 8 | |||||||
| 25 | LAM Pui Kit 23 | 15/10 | |||||
| HO Ying Wai Ewan 11 | |||||||
| 8 | HO Ying Wai Ewan 11 | 15/5 | |||||
| CHAN Lik Heng Philip 3 | |||||||
| 5 | MOK Wing Keung 17 | 15/7 | |||||
| MOK Wing Keung 17 | |||||||
| 28 | |||||||
| MAN Ngo Yin 6 | |||||||
| 21 | NG Ka Wang Terence | 15/7 | |||||
| MAN Ngo Yin 6 | |||||||
| 12 | MAN Ngo Yin 6 | 15/4 | |||||
| MAN Ngo Yin 6 | |||||||
| 13 | CHOI Nicholas Edward | 15/11 | |||||
| CHOI Nicholas Edward | |||||||
| 20 | CHU Wing Hei 2 | 15/14 | |||||
| CHOI Nicholas Edward | |||||||
| 29 | 15/13 | ||||||
| LAI Clarence Ka Tsun 20 | |||||||
| 4 | LAI Clarence Ka Tsun 20 | ||||||
| CHAN Lik Heng Philip 3 | |||||||
| 3 | CHAN Kyle 1 | 15/9 | |||||
| CHAN Kyle 1 | |||||||
| 30 | |||||||
| CHAN Kyle 1 | |||||||
| 19 | CHAN Yin Yan 10 | 15/3 | |||||
| SZETO Hin Ming 19 | |||||||
| 14 | SZETO Hin Ming 19 | 15/13 | |||||
| CHAN Kyle 1 | |||||||
| 11 | CHU Pak Yin 32 | 15/12 | |||||
| LEUNG Kam Fai 24 | |||||||
| 22 | LEUNG Kam Fai 24 | 13/10 | |||||
| SHAM Kin Fai Kent | |||||||
| 27 | TSUI Chun Kin | 15/9 | |||||
| SHAM Kin Fai Kent | |||||||
| 6 | SHAM Kin Fai Kent | 15/4 | |||||
| CHAN Kyle 1 | |||||||
| 7 | CHAN Howie Ho Yin | 15/11 | |||||
| CHAN Howie Ho Yin | |||||||
| 26 | YEUNG Ho Tat | 15/2 | |||||
| HO Chun Lum 50 | |||||||
| 23 | HUNG Chun 55 | 15/12 | |||||
| HO Chun Lum 50 | |||||||
| 10 | HO Chun Lum 50 | 15/2 | |||||
| TSANG Hing Wa 4 | |||||||
| 15 | YEUNG Ka Hei 31 | 15/9 | |||||
| YEUNG Ka Hei 31 | |||||||
| 18 | LAW Kar Ming Karis | 15/13 | |||||
| TSANG Hing Wa 4 | |||||||
| 31 | 15/4 | ||||||
| TSANG Hing Wa 4 | |||||||
| 2 | TSANG Hing Wa 4 |
Document Engarde - 7/8/2006 11:14:34