Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | CHAN | Lik Heng Philip 3 | 1.000 | 23 | 25 | qualifier | ||
| 2 | TSANG | Hing Wa 4 | 1.000 | 20 | 25 | qualifier | ||
| 3 | CHAN | Kyle 1 | 1.000 | 15 | 25 | qualifier | ||
| 4 | LAI | Clarence Ka Tsun 20 | 1.000 | 11 | 25 | qualifier | ||
| 5 | MOK | Wing Keung 17 | 0.800 | 11 | 20 | qualifier | ||
| 6 | SHAM | Kin Fai Kent | 0.800 | 10 | 19 | qualifier | ||
| 7 | CHAN | Howie Ho Yin | 0.800 | 8 | 21 | qualifier | ||
| 8 | HO | Ying Wai Ewan 11 | 0.750 | 13 | 19 | qualifier | ||
| 9 | LUK | Wing Chun 8 | 0.750 | 7 | 18 | qualifier | ||
| 10 | HO | Chun Lum 50 | 0.750 | 6 | 17 | qualifier | ||
| 11 | CHU | Pak Yin 32 | 0.750 | 5 | 16 | qualifier | ||
| 12 | MAN | Ngo Yin 6 | 0.750 | 3 | 17 | qualifier | ||
| 13 | CHOI | Nicholas Edward | 0.600 | 7 | 22 | qualifier | ||
| 14 | SZETO | Hin Ming 19 | 0.600 | 7 | 20 | qualifier | ||
| 15 | YEUNG | Ka Hei 31 | 0.600 | 5 | 19 | qualifier | ||
| 16 | LAU | Cheuk Hong 25 | 0.600 | 4 | 20 | qualifier | ||
| 17 | MA | Kin Hang | 0.600 | -1 | 20 | qualifier | ||
| 18 | LAW | Kar Ming Karis | 0.500 | 3 | 17 | qualifier | ||
| 19 | CHAN | Yin Yan 10 | 0.500 | -1 | 14 | qualifier | ||
| 20 | CHU | Wing Hei 2 | 0.400 | 2 | 19 | qualifier | ||
| 21 | NG | Ka Wang Terence | 0.400 | 0 | 15 | qualifier | ||
| 22 | LEUNG | Kam Fai 24 | 0.400 | -4 | 15 | qualifier | ||
| 23 | HUNG | Chun 55 | 0.400 | -11 | 10 | qualifier | ||
| 24 | CHAN | Chi Fung 52 | 0.250 | -7 | 9 | qualifier | ||
| 25 | LAM | Pui Kit 23 | 0.200 | -3 | 17 | qualifier | ||
| 26 | YEUNG | Ho Tat | 0.200 | -9 | 13 | qualifier | ||
| 27 | TSUI | Chun Kin | 0.200 | -12 | 11 | qualifier | ||
| 28 | LO | Chi Keong | 0.200 | -13 | 9 | elimenated | ||
| 29 | LAW | Ka Chun 54 | 0.200 | -14 | 9 | elimenated | ||
| 30 | NGOK | Lau Kwong | 0.000 | -14 | 6 | elimenated | ||
| 31 | FONG | Kiu | 0.000 | -15 | 9 | elimenated | ||
| 32 | LAW | Wan Fuk 39 | 0.000 | -15 | 5 | elimenated | ||
| 33 | LAI | Kin Man 30 | 0.000 | -18 | 7 | elimenated | ||
| 34 | YEUNG | Yat | 0.000 | -23 | 2 | elimenated |
Document Engarde - 7/8/2006 11:14:08