Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LOW | Ho Tin 3 | 1.000 | 14 | 20 | qualifier | ||
| 2 | WU | Tin Chuen 6 | 1.000 | 13 | 20 | qualifier | ||
| 3 | LO | Kin Sun 10 | 1.000 | 8 | 20 | qualifier | ||
| 4 | LI | Shing Tak 1 | 0.750 | 13 | 19 | qualifier | ||
| 5 | YAU | Man Fung | 0.750 | 9 | 17 | qualifier | ||
| 6 | CHOW | Chak Man 20 | 0.750 | 7 | 18 | qualifier | ||
| 7 | BUT | Xi Julian | 0.750 | 6 | 19 | qualifier | ||
| 8 | LAI | Yeuk Hei | 0.750 | 3 | 15 | qualifier | ||
| 9 | YU | Chun Fai | 0.750 | 2 | 15 | qualifier | ||
| 10 | NG | Kwok Hay 15 | 0.500 | 3 | 16 | qualifier | ||
| 11 | WONG | Ka Ki 14 | 0.500 | 1 | 13 | qualifier | ||
| 12 | HO | Chun Yin | 0.500 | 0 | 14 | qualifier | ||
| 13 | WONG | Yee Kai 21 | 0.250 | -5 | 11 | qualifier | ||
| 14 | LAW | Him Ming 9 | 0.250 | -6 | 11 | qualifier | ||
| 15 | YAN | Hon Pan | 0.250 | -6 | 10 | qualifier | ||
| 15 | WONG | Chi Long | 0.250 | -6 | 10 | qualifier | ||
| 17 | HO | Ka Hang | 0.000 | -8 | 12 | elimenated | ||
| 18 | LAM | Nok Hang 27 | 0.000 | -13 | 7 | elimenated | ||
| 19 | CHIU | Tsz Chun | 0.000 | -17 | 3 | elimenated | ||
| 20 | IP | Ka Fung | 0.000 | -18 | 2 | elimenated |
Document Engarde - 9/8/2006 11:05:41