Tableau of 16
| 1 | LO Pan Pan 1 | |||||
| LO Pan Pan 1 | ||||||
| 16 | ||||||
| CHEUNG Sik Liu | ||||||
| 9 | YEUNG Hiu Kwan | 15/7 | ||||
| CHEUNG Sik Liu | ||||||
| 8 | CHEUNG Sik Liu | 8/5 | ||||
| TANG Yin Ni 3 | ||||||
| 5 | TANG Yin Ni 3 | 15/14 | ||||
| TANG Yin Ni 3 | ||||||
| 12 | LI Roxana | 15/3 | ||||
| TANG Yin Ni 3 | ||||||
| 13 | CHAN Ming Yan 11 | 15/13 | ||||
| LAW Suk Man 5 | ||||||
| 4 | LAW Suk Man 5 | 15/10 | ||||
| CHAN Sin Yan 4 | ||||||
| 3 | CHUNG Hiu Ming | 15/8 | ||||
| CHUNG Hiu Ming | ||||||
| 14 | ||||||
| CHAN Sin Yan 4 | ||||||
| 11 | WONG Pui Ling | 13/10 | ||||
| CHAN Sin Yan 4 | ||||||
| 6 | CHAN Sin Yan 4 | 15/5 | ||||
| CHAN Sin Yan 4 | ||||||
| 7 | CHAU Suet Na 10 | 15/14 | ||||
| WONG Ka Yan | ||||||
| 10 | WONG Ka Yan | 15/13 | ||||
| YEUNG Hiu Ching 2 | ||||||
| 15 | 15/4 | |||||
| YEUNG Hiu Ching 2 | ||||||
| 2 | YEUNG Hiu Ching 2 |
Document Engarde - 7/8/2006 11:19:17