Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LO | Pan Pan 1 | 1.000 | 9 | 20 | qualifier | ||
| 2 | YEUNG | Hiu Ching 2 | 1.000 | 7 | 15 | qualifier | ||
| 3 | CHUNG | Hiu Ming | 0.750 | 8 | 18 | qualifier | ||
| 4 | LAW | Suk Man 5 | 0.667 | 6 | 14 | qualifier | ||
| 5 | TANG | Yin Ni 3 | 0.667 | 2 | 14 | qualifier | ||
| 6 | CHAN | Sin Yan 4 | 0.667 | 0 | 10 | qualifier | ||
| 7 | CHAU | Suet Na 10 | 0.500 | 1 | 16 | qualifier | ||
| 8 | CHEUNG | Sik Liu | 0.333 | 0 | 11 | qualifier | ||
| 9 | YEUNG | Hiu Kwan | 0.333 | -2 | 9 | qualifier | ||
| 10 | WONG | Ka Yan | 0.333 | -6 | 8 | qualifier | ||
| 11 | WONG | Pui Ling | 0.250 | -8 | 9 | qualifier | ||
| 12 | LI | Roxana | 0.000 | -7 | 8 | qualifier | ||
| 13 | CHAN | Ming Yan 11 | 0.000 | -10 | 8 | qualifier |
Document Engarde - 7/8/2006 11:19:01