Tableau of 16
| 1 | LIU Yan Wai 6 | |||||
| LIU Yan Wai 6 | ||||||
| 16 | ||||||
| LIU Yan Wai 6 | ||||||
| 9 | LOI Ka U Rachael | 15/8 | ||||
| KWAN Yee Mei | ||||||
| 8 | KWAN Yee Mei | 15/9 | ||||
| LIU Yan Wai 6 | ||||||
| 5 | LAM Siu Oi 1 | 15/5 | ||||
| LAM Siu Oi 1 | ||||||
| 12 | ||||||
| LAM Siu Oi 1 | ||||||
| 13 | 15/13 | |||||
| TO Suet Wa | ||||||
| 4 | TO Suet Wa | |||||
| LIU Yan Wai 6 | ||||||
| 3 | U Nga Fong 9 | 15/11 | ||||
| U Nga Fong 9 | ||||||
| 14 | ||||||
| CHIN Hoi In 3 | ||||||
| 11 | 15/8 | |||||
| CHIN Hoi In 3 | ||||||
| 6 | CHIN Hoi In 3 | |||||
| CHIN Hoi In 3 | ||||||
| 7 | TONG Pui Ue | 15/12 | ||||
| TONG Pui Ue | ||||||
| 10 | TSOI Pui Fei | 15/11 | ||||
| MA Hoi Ling | ||||||
| 15 | 15/2 | |||||
| MA Hoi Ling | ||||||
| 2 | MA Hoi Ling |
Document Engarde - 7/8/2006 11:21:47