Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LIU | Yan Wai 6 | 1.000 | 14 | 20 | qualifier | ||
| 2 | MA | Hoi Ling | 1.000 | 12 | 20 | qualifier | ||
| 3 | U | Nga Fong 9 | 0.750 | 6 | 17 | qualifier | ||
| 4 | TO | Suet Wa | 0.750 | 4 | 17 | qualifier | ||
| 5 | LAM | Siu Oi 1 | 0.500 | 0 | 14 | qualifier | ||
| 6 | CHIN | Hoi In 3 | 0.500 | -1 | 15 | qualifier | ||
| 7 | TONG | Pui Ue | 0.250 | -5 | 13 | qualifier | ||
| 8 | KWAN | Yee Mei | 0.250 | -7 | 11 | qualifier | ||
| 9 | LOI | Ka U Rachael | 0.000 | -10 | 10 | qualifier | ||
| 10 | TSOI | Pui Fei | 0.000 | -13 | 7 | qualifier |
Document Engarde - 7/8/2006 11:21:29