Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| LAU Hiu Man 3 | 4 | 2 | V | V | V | V | 4/6 | 7 | 26 | ||||
| AU Sin Ying 7 | V | V | V | V | V | V | 6/6 | 21 | 30 | ||||
| KO Hoi Yu Cally | V | 0 | V | V | V | V | 5/6 | 9 | 25 | ||||
| KWAN Yee Mei | 2 | 0 | 2 | V | V | 3 | 2/6 | -7 | 17 | ||||
| MAK Wing Yan Laura | 2 | 2 | 4 | 0 | 0 | 4 | 0/6 | -18 | 12 | ||||
| TSANG Yi Wai Kathy | 4 | 2 | 1 | 4 | V | 3 | 1/6 | -6 | 19 | ||||
| TSE Ka Hei | 1 | 1 | 2 | V | V | V | 3/6 | -6 | 19 |
Document Engarde - 7/8/2006 11:23:08