Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | AU | Sin Ying 7 | 1.000 | 21 | 30 | qualifier | ||
| 2 | KO | Hoi Yu Cally | 0.833 | 9 | 25 | qualifier | ||
| 3 | LAU | Hiu Man 3 | 0.667 | 7 | 26 | qualifier | ||
| 4 | TSE | Ka Hei | 0.500 | -6 | 19 | qualifier | ||
| 5 | KWAN | Yee Mei | 0.333 | -7 | 17 | qualifier | ||
| 6 | TSANG | Yi Wai Kathy | 0.167 | -6 | 19 | qualifier | ||
| 7 | MAK | Wing Yan Laura | 0.000 | -18 | 12 | qualifier |
Document Engarde - 7/8/2006 11:23:34