Tableau of 16
| 1 | LAM Hin Chung 1 | |||||
| LAM Hin Chung 1 | ||||||
| 16 | ||||||
| LAM Hin Chung 1 | ||||||
| 9 | WONG Ka Ki | 15/0 | ||||
| PUN Kam Fung | ||||||
| 8 | PUN Kam Fung | 15/14 | ||||
| LAM Hin Chung 1 | ||||||
| 5 | WU Tin Chuen | 15/8 | ||||
| WU Tin Chuen | ||||||
| 12 | ||||||
| WU Tin Chuen | ||||||
| 13 | 15/12 | |||||
| YU Chun Fai 4 | ||||||
| 4 | YU Chun Fai 4 | |||||
| LAM Hin Chung 1 | ||||||
| 3 | LOK Ka Fai 6 | 15/4 | ||||
| LOK Ka Fai 6 | ||||||
| 14 | ||||||
| LOK Ka Fai 6 | ||||||
| 11 | 15/0 | |||||
| WONG Chi Long | ||||||
| 6 | WONG Chi Long | |||||
| YAU Man Fung 5 | ||||||
| 7 | YAN Hon Pan | 14/13 | ||||
| YAN Hon Pan | ||||||
| 10 | CHAN Wai Him Max 7 | 15/10 | ||||
| YAU Man Fung 5 | ||||||
| 15 | 15/8 | |||||
| YAU Man Fung 5 | ||||||
| 2 | YAU Man Fung 5 |
Document Engarde - 7/8/2006 11:30:57