Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LAM | Hin Chung 1 | 1.000 | 15 | 20 | qualifier | ||
| 2 | YAU | Man Fung 5 | 0.750 | 11 | 18 | qualifier | ||
| 3 | LOK | Ka Fai 6 | 0.750 | 8 | 18 | qualifier | ||
| 4 | YU | Chun Fai 4 | 0.750 | 4 | 17 | qualifier | ||
| 5 | WU | Tin Chuen | 0.500 | -2 | 12 | qualifier | ||
| 6 | WONG | Chi Long | 0.500 | -4 | 12 | qualifier | ||
| 7 | YAN | Hon Pan | 0.250 | -3 | 15 | qualifier | ||
| 8 | PUN | Kam Fung | 0.250 | -8 | 10 | qualifier | ||
| 9 | WONG | Ka Ki | 0.250 | -8 | 9 | qualifier | ||
| 10 | CHAN | Wai Him Max 7 | 0.000 | -13 | 7 | qualifier |
Document Engarde - 7/8/2006 11:30:41